STANDARD CONTRACTUAL CLAUSES
Slack A native integration between BigTime and Slack. Customers must opt-in to this integration.
ANNEX III – LIST OF SUB-PROCESSORS
BigTime Software may update this list from time to time. If Customer objects to the addition of a subprocessor, Customer must email [email protected]. Otherwise, continued use of the Services signifies Customer’s acceptance of new subprocessors.
| Company | Products / Services Used | Subprocessor Entity Location | Data Processing Location |
| Amazon Web Services | Cloud computing, data hosting, and generative AI model inference via Amazon Bedrock | United States | United States, Ireland |
| Atlassian | Customer integrations: BigTime, Projector by BigTime, Foresight. Internal: ticketing and product development tracking | United States | United States, Europe (internal); Customer dependent (external) |
| BambooHR | Primetric integration | United States | United States |
| BlueSnap | BigTime integration | United States | United States |
| Chargebee | Primetric integration | United States | Europe |
| Databricks | Data analytics, lakehouse storage, and AI/BI processing | United States, Europe | United States, Europe |
| Datadog | APM and logging | United States, Europe | United States, Europe |
| Gong | Communications platform | United States | United States |
| Analytics tracking (Analytics); BigTime integration (Calendar); office suite (Workspace) | United States | United States (Analytics, Workspace); Customer dependent (Calendar) | |
| Groove | Sales engagement and workflow | United States | United States |
| Hostersi | Infrastructure partner | Europe | Europe |
| HubSpot | BigTime integration; internal marketing, landing pages, and product pages | United States | United States |
| Intuit | Lacerte: BigTime integration. QuickBooks Desktop: BigTime integration. QuickBooks Online: BigTime and Projector by BigTime integration | United States | United States (QuickBooks Online) |
| Mailgun | Mailing service | United States | United States |
| Microsoft | Azure: cloud computing and data hosting. Copilot: Projector by BigTime. Dynamics: Projector by BigTime. Outlook: BigTime integration. Power BI: Projector by BigTime integration and internal business intelligence | United States | United States (Azure, Power BI internal); Customer dependent (Copilot, Dynamics, Outlook, Power BI external) |
| MongoDB | Cloud computing and data hosting | United States | United States |
| Okta | BigTime integration | United States | United States |
| Open AI | Generative AI model processing (GPT models) to power BigTime AI features | United States | United States |
| Pendo | Analytics tracking | United States | United States |
| Sage Intacct | BigTime and Projector by BigTime integration | United States | Customer dependent |
| SaaSOptics / Maxio | Subscription management and billing | United States | United States |
| Salesforce | BigTime and Projector by BigTime integration; internal CRM | United States | United States |
| Sentry | Systems monitoring | United States | United States |
| Slack | BigTime integration; internal employee communication | United States | United States |
| Smartsheets | Projector by BigTime integration | United States | United States |
| Stax | BigTime integration | United States | United States |
| Stripe | Primetric integration | United States | Europe |
| Zendesk | Customer service ticketing | United States | United States |
| Zoom | Communications platform | United States | United States |
| ZoomInfo | Prospecting | United States | United States |
Slack A native integration between BigTime and Slack. Customers must opt-in to this integration.
ANNEX III – LIST OF SUB-PROCESSORS
BigTime Software may update this list from time to time. If Customer objects to the addition of a subprocessor, Customer must email [email protected]. Otherwise, continued use of the Services signifies Customer’s acceptance of new subprocessors.
| Company | Description |
| AWS | Provides cloud-based computing and data hosting services. |
| Microsoft Azure | Provides cloud-based computing and data hosting services. |
| MongoDB | Provides cloud-based computing and data hosting services. |
| Slack | Provides collaboration experience (opt in only). |
| Google Analytics | Analytics tracking |
| Groove | Sales engagement & workflow |
| PowerBI | Business intelligence tools |
| Hubspot | Marketing communication, landing pages, and product pages |
| SaaSOptics / Maxio | Subscription management & billing |
| Zoom-Info | Prospecting |
| Pendo | Analytics tracking |
| Zendesk | Customer service ticketing system |
| Jira (internal usage) | Customer service ticketing system & product development tracking system |
| Salesforce (internal usage) | Customer Relationship Manager (“CRM”) for internal use |
| Quickbooks Desktop | A native integration between BigTime and Quickbooks Desktop. Customers must opt-in to this integration. |
| Quickbooks Online | A native integration between BigTime and Quickbooks Online. Customers must opt-in to this integration. |
| Hubspot | A native integration between BigTime and Hubspot. Customers must opt-in to this integration. |
| Salesforce | A native integration between BigTime and Salesforce. Customers must opt-in to this integration. |
| Sage Intacct | A native integration between BigTime and Sage Intacct. Customers must opt-in to this integration. |
| Jira | A native integration between BigTime and Atlassian Jira. Customers must opt-in to this integration. |
| Microsoft Outlook | A native integration between BigTime and Microsoft Outlook. Customers must opt-in to this integration. |
| Google Calendar | A native integration between BigTime and Google Calendar. Customers must opt-in to this integration. |
| Okta | A native integration between BigTime and Okta for single sign on. Customers must opt-in to this integration. |
| Lacerte | A native integration between BigTime and Intuit Lacerte. Customers must opt-in to this integration. |
| Slack | A native integration between BigTime and Slack. Customers must opt-in to this integration. |
| Bluelock | Provides cloud-based computing and data hosting services. |
| BellaDati | Provides cloud-based business intelligence software. |
| AWS | Provides cloud-based computing and data hosting services. |
| Microsoft Azure | Provides cloud-based computing and data hosting services. |
| Smartsheets | Provides task and project management functionality (opt in only). |
| Microsoft Power BI | Provides data visualization and business intelligence services (opt in only). |
| Workato | Provides integration and middleware services (opt in only). |
| Slack | Provides collaboration experience (opt in only). |
0/5 (0 Reviews)